Secretarial Compliance Reports as per Regulation 24A(2) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Mr. Vinay Bansod is an engineer with over 29 years of experience and has handled various management positions at Windsor Machines Limited. His vast experience conjures up in Building Strategies for new markets and applications, Planning and execution, Technology Development, Digital Transformation and improving the Systems and Processes for the sustainable growth of Windsor in the future. The company has immensely benefited by his leadership, insightful working standards and subject expertise to grow the business for the company in domestic and international
Mr. Hitendrabhai Hasmukhbhai Patel holds a Bachelor’s degree in Mechanical Engineering. He has wide experience of more than 2 decades in the field of engineering and is expert to develop and mobilize the purpose to enhance productivity with advanced technological solutions, as well as a long-term growth strategy and sustainability initiatives, while delivering on key financial and strategic commitments. A key part of his leadership role is driving continuous improvement and agility, increasing efficiency in the company’s growing operations, and optimizing technology enablement.
Mr. Vivek Chopra brings with him over 15 years of rich experience in consulting, corporate strategy, and investing. He has played an instrumental role in several large scale business transformation initiatives, helping companies enhance revenue, profitability, and operational processes. He is currently serving as Executive Director – Investments at Plutus Wealth Management LLP, where he assists portfolio companies in implementing strategic initiatives for sustainable growth, improving profitability, and guiding companies in scaling up and
optimizing their performance.
Mr. Vivek Chopra holds a Bachelor of Arts with Honours in Economics from Shri Ram College of Commerce, Delhi, and a PGDM from IIM Indore.
Mr. Vinit Bediya completed his Bachelor of Engineering in Mechanical Engineering from BITS Pilani, Dubai Campus. He is an active participant in various industry forums and associations, contributing thought leadership on global manufacturing and OEM trends. He is also engaged in mentoring and supporting young entrepreneurs through various platforms. He was recognized in the Forbes 30 Under 30 list in 2022 for his outstanding contributions to the industry and his leadership in transforming Silver Consumer Electricals into a global brand.
Ms. Garima Malhotra is a Law Graduate and Practicing Advocate with over a decade of experience in Civil, Criminal, Matrimonial, and Insolvency matters. She possesses expertise in implementing various legal strategies and has extensive experience across a variety of legal matters.
Mr. Manoj Dineshchandra Antani is a retired IPS officer with over five decades of experience spanning law and order, administration, civil services, and management. He is a recipient of two presidential medals for distinguished service and a UNO award for excellence in the administration of law and order.
Mr. Subhendu Roy has completed his Bachelor’s degree from IIT Delhi and a Post Graduate Diploma from IIM Ahmedabad. He is currently associated with a leading Global Management Consultancy firm, Where he works with various multinational companies to execute growth strategies, drive performance transformations, and build new capabilities.
Mr. Ravi Mamodiya is a Chartered Accountant, Strategic Thinker, and Author with deep expertise in Business Consultancy and Succession Planning. He founded M/s A R Mamodiya & Co. in 2016 and brings over a decade of rich experience in Auditing, Taxation, and Management Consulting. He has worked with renowned organizations such as Hindustan Zinc Limited and Ernst & Young, and developed a strong ability to deliver practical, ground-level solutions tailored to business needs. An enthusiastic entrepreneur and the author of the bestselling book “Business Succession Planning” published by Taxmann, he is widely recognized for his work with family-owned businesses—guiding them in structuring their operations and establishing robust governance frameworks.
A. DETAILS OF BOARD OF DIRECTORS OF WINDSOR MACHINES LIMITED | ||
SR.NO. | NAME OF THE DIRECTORS | DESIGNATION |
1. | VINAY GIRDHAR BANSOD | WHOLE TIME DIRECTOR & CEO |
2. | HITENDRABHAI PATEL | EXECUTIVE DIRECTOR |
3. | RAVI MAMODIYA | INDEPENDENT NON-EXECUTIVE ADDITIONAL DIRECTOR |
4. | GARIMA MALHOTRA | IND.,NON – EXECUTIVE DIRECTOR & WOMAN DIRECTOR |
5. | MANOJ DINESHCHANDRA ANTANI | IND. & NON – EXECUTIVE DIRECTOR |
6. | SUBHENDU ROY | IND. & NON – EXECUTIVE DIRECTOR |
7. | VIVEK CHOPRA | NON – EXECUTIVE NON – INDEPENDENT DIRECTOR |
8. | VINIT DHARAMSHIBHAI BEDIYA | NON – EXECUTIVE NON – INDEPENDENT DIRECTOR |
B. DETAILS OF THE COMMITTEES OF BOARD OF DIRECTORS OF WINDSOR MACHINES LIMITED | ||
AUDIT COMMITTEE | ||
SR.NO. | NAME OF THE DIRECTORS | DESIGNATION |
1. | RAVI MAMODIYA | CHAIRPERSON |
2. | VIVEK CHOPRA | MEMBER |
3. | GARIMA MALHOTRA | MEMBER |
4. | MANOJ DINESHCHANDRA ANTANI | MEMBER |
NOMINATION & REMUNERATION COMMITTEE | ||
SR.NO. | NAME OF THE DIRECTORS | DESIGNATION |
1. | SUBHENDU ROY | CHAIRMAN |
2. | VINIT DHARAMSHIBHAI BEDIYA | MEMBER |
3. | GARIMA MALHOTRA | MEMBER |
4. | RAVI MAMODIYA | MEMBER |
STAKEHOLDERS RELATIONSHIP COMMITTEE | ||
SR.NO. | NAME OF THE DIRECTORS | DESIGNATION |
1. | VINIT DHARAMSHIBHAI BEDIYA | CHAIRPERSON |
2. | VINAY GIRDHAR BANSOD | MEMBER |
3. | MANOJ DINESHCHANDRA ANTANI | MEMBER |
4. | HITENDRABHAI HASMUKHBHAI PATEL | MEMBER |
CORPORATE SOCIAL RESPONSIBILITY COMMITTEE | ||
SR.NO. | NAME OF THE DIRECTORS | DESIGNATION |
1. | MANOJ DINESHCHANDRA ANTANI | CHAIRMAN |
2. | GARIMA MALHOTRA | MEMBER |
3. | SUBHENDU ROY | MEMBER |
4. | VINIT DHARAMSHIBHAI BEDIYA | MEMBER |
Details of Investors’ Grievance and Resolvement of Windsor Machines Limited | ||
---|---|---|
Details of Windsor Machines Limited: | ||
Name | Windsor Machines Limited | |
Address | Registered Office : | 102/103, Dev Milan Co. Op. Hsg. Soc., |
Next to Tip Top Plaza, LBS Road, Thane (West) – 400604. | ||
Contact No. : 022 – 25836592 | ||
Corporate Office : | Plot No. 5402-5403, Phase IV, GIDC Vatva, Ahmedabad – 382445 | |
Contact No. : 079- 30262100, 079-25841111, 079-25841591-2-3 | ||
E-mail Id | investors@windsormachines.com, contact@windsormachines.com | |
Website | www.windsormachines.com |
Details of Registrar and Transfer Agent: | |
---|---|
Name | Link Intime India Pvt. Ltd. (Unit: Windsor Machines Limited) |
Address | C 101, 247 Park, L B S Marg, |
Vikhroli West, Mumbai – 400 083. | |
Contact No. | 022 – 49186000 |
Details of Company Secretary & Compliance Officer: | |
Address | Windsor Machines Limited |
Plot No. 5402-5403, Phase IV, GIDC | |
Vatva, Ahmedabad – 382445. Gujarat | |
Contact No. | 079- 30262100, 079-25841111, 079-25841591-2-3 |
E-mail Id | cs@windsormachines.com, investors@windsormachines.com |
Investor Grievance/Relation department: | |
Name | Mr. Rohit Sojitra |
Address | Windsor Machines Limited |
Plot No. 5402-5403, Phase IV, GIDC | |
Vatva, Ahmedabad – 382445. Gujarat | |
Contact No. | 079- 30262100, 079-25841111, 079-25841591-2-3 |
E-mail Id | cs@windsormachines.com, investors@windsormachines.com |
Details of Nodal Officer for the IEPF Authority: | |
---|---|
Name | Mr. Rohit Sojitra |
Corporate Office | Windsor Machines Limited |
Plot No. 5402-5403, Phase IV, GIDC | |
Vatva, Ahmedabad – 382445. Gujarat, India. | |
Phone | 079 – 25841111/ 25841591-2-3 |
Fax | 079 – 2584 2059 |
E-mail Id | cs@windsormachines.com, investors@windsormachines.com |
DISCLOSURE UNDER REGULATION 46 OF THE SEBI (LODR )REGULATIONS, 2015
Sr | Item | Compliance status (Yes/No/NA) |
1 | Certificate of incorporation | Click here |
2 | MOA of Windsor Machines Limited | Click here |
3 | AOA of Windsor Machines Limited | Click here |
4 | Details of business | Click here |
5 | Terms and conditions of appointment of independent directors | Click here |
6 | Composition of various committees of board of directors | Click here > Board & Committee Informations |
7 | Code of conduct of board of directors and senior management personnel | Click here |
8 | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here |
9 | Criteria of making payments to non-executive directors | Click here |
10 | Policy on dealing with related party transactions | Click here |
11 | Policy for determining ‘material’ subsidiaries | Click here |
12 | Details of familiarization programmes imparted to independent directors | Click here |
13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click here |
14 | Email address for grievance redressal and other relevant details | Click here |
15 | Financial information including: | |
i. Notices of Board Meeting where financial results shall be discussed | Click here>Shareholder Informations >Notices – Board Meetings | |
ii. Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click here> Financials>Quarterly Results | |
iii. Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc. | Click here> Financials> Annual Reports | |
16 | Shareholding pattern | Click here> Shareholder Information > Shareholding Patterns |
17 | Details of agreements entered into with the media companies and/or their associates | NA |
18 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | NA |
19 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | NA |
20 | Advertisements as per regulation 47 (1) | Click here > Announcements & Disclosures >Corporate Annoucements Updates/Disclosure |
21 | Credit rating or revision in credit rating obtained | NA |
22 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Click here> Financials > Financials of Subsidiary Company |
23 | Secretarial compliance report | Click here> Shareholders Information> Secretarial Compliance Report |
24 | Disclosure of the policy for determination of materiality of events or information | Click here |
25 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | Click here |
26 | All such events or information which has been disclosed to stock exchange(s) under regulation 30 of LODR | Click here |
27 | Statements of deviation(s) or variation(s) | NA |
28 | Dividend Distribution Policy | Click here |
29 | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made there under | Click here> Financials> Annual Returns |
* Regulation 62 of the SEBI (LODR) Regulations is not applicable to the company. |