KTS – UPVC
KTS – CPVC
Windsor Machines offers KTS Series ‒ Twin screw pipe extrusion lines for UPVC. UPVC is a heat sensitive material and necessitates controlled temperatures during processing. Twin Screw extruders are more energy efficient in comparison to single screw and are best suited for UPVC extrusion. Known for excellent power optimization, Windsor Machines KTS Series twin screw extruders come in the output ranges starting from 110 kg/hr up to 1500 kg/hr.
Models | KTS 110 | KTS 170 | KTS 200 | KTS 250 | KTS 350 | KTS 450 | KTS 550 | KTS 700 | KTS 900 | KTS 1500 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Screw Diameter | mm | 52 | 65 | 65 | 65 | 71 | 91 | 91 | 91 | 110 | 135 |
Screw Speed | rpm | 5-50 | 4-45 | 5-53 | 5-53 | 5-53 | 4-40 | 4-40 | 4-40 | 3-32 | 3-26 |
L/D Ratio | – | 20:1 | 18:1 | 18:1 | 22:1 | 28:1 | 22:1 | 25:1 | 28:1 | 28:1 | 28:1 |
Main Motor | kW | 11 | 15 | 22 | 22 | 30 | 45 | 56 | 75 | 90 | 160 |
Max. Output | kg/hr | 100-110 | 150-170 | 180-200 | 230-250 | 330-350 | 420-450 | 520-550 | 650-700 | 850-900 | 1300-1500 |
Pipe Range (Single Die) | mm | 20-110 | 20-200 | 20-200 | 63-250 | 110-315 | 110-400 | 110-400 | 160-400 | 160-400 | 250-630 |
Pipe Range (Twin Die) | mm | 19-50 | 19-50 | 19-50 | 20-110 | 20-110 | 20-110 | 63-200 | 63-200 | 90-200 | 110-250 |
* KTS 450 & above with European Gear box.
Windsor Machines offers spider dies right up to 630 mm dia with single head, dual head and quadruple head.Die head with trolley for P-200 and above models for easy movement
Models | P 63 | P 110 | P110HV | P200 LV | P 200 | P 250 | P 315 | P 400 | P 630 | |
---|---|---|---|---|---|---|---|---|---|---|
Pipe Range | mm | 20-63 | 20-110 | 20-110 | 63-200 | 63-200 | 90-250 | 110-315 | 160-400 | 250-630 |
Output Capacity up to** | Kg/hr | 100 | 200 | 250 | 250 | 320 | 425 | 550 | 700 | 1000 |
Models | VST 110* | VST 110 HS | VST 200* | VST 250 | VST 315 | VST 450 | VST 630 | |
---|---|---|---|---|---|---|---|---|
Pipe Range | mm | 16-110 | 16-110 | 20-200 | 50-250 | 50-315 | 75-450 | 110-630 |
Cooling Length | mtr | 4/6/8 | 9 | 6/8 | 6/8 | 6/8 | 6/8 | 8 |
No. of Chambers | – | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
*Dual models are also available
Optional : Stainless steel tanks / 8 mtrs. length / dual models available.
Pressure sizing tanks and extension cooling tanks for above sizes available
VST 630 with optional feature of ultrasonic sensor to measure pipe wall thickness
Models | TTU 32 | TTU 110 | TTU 200 | TTU 250 | TTU 250/4 | TTU 315/4 | TTU 450/4 | RA 630/6E | RA 630/8E | RA 800/8E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Range | mm | up to 32 | 16-110 | 20-200 | 50-250 | 63-250 | 63-315 | 75-450 | 110-630 | 250-630 | 160*-800 |
No. of Tracks | Nos. | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 8 | 8 |
Max. Line Speed | Mtrs./Min. | 120 | 15 | 15 | 15 | 7 | 10 | 7 | 6 | 4.5 | 4.5 |
Contact Length | mm | 700 | 800 | 1200 | 1600 | 1200 | 1200 | 1600 | 1450 | 1450 | 1800 |
Drive Option | Servo Elec. | Servo Elec. / Std | Servo Elec. / Std | Servo Elec. / Std | Servo Elec. / Std | Servo Elec. / Std | Servo Elec. | Servo Elec. | Servo Elec. | Servo Elec. |
Models with higher line speeds & wider speed range available on request.
Minimum Line speed upto 1% of maximum speed (optional features).
Higher sizes available on request.
* Pipe range of 160 with four tracks only.
** Servo and non servo drive and motor from preferably Lenze-Germany available as option
** Thick & Thin device available as option
Models | RS 25 PZ | RS 40 PZ | RS 80 PZ | |
---|---|---|---|---|
Pipe Range | mm | 50-250 | 75-400 | 110-800 |
Cutting Speed (Max.) | Mtrs/Min. | 10 | 7 | 4 |
Clamping System | Universal | Universal | Universal |
*For PVC pipes with RR joint
Windsor Machines offers CTS 63 – the new generation Conical Twin Screw Pipe extrusion lines for CPVC. Twin Screw extruders are more energy efficient in comparison to single screw and are best suited for CPVC extrusion. With excellence in power optimization, Windsor Machines’ most modern CTS 63 Conical twin screw extruders come in output ranges of 200 kg/hr to 220 kg/hr.
Models | CTS 63 | |
---|---|---|
Screw Diameter | mm | 63/130 |
Screw Length | mm | 1426 |
Main Motor | kW | 37 |
Max. Output CPVC | Kg/hr | 200 – 220 |
Max. Output UPVC* | Kg/hr | 310 – 340 |
* Advisable with change of screw pair
Models | VST CON 63 | |
---|---|---|
Pipe Range | mm | 12-63 |
Cooling Length | mm | 6000 |
No. of Chambers | 2 |
Models | TDH 63 C | |
---|---|---|
Pipe Range | mm | 12-63 |
Output Capacity up to | Kg/hr | 250 |
Center Distance** | mm | 260 |
** Pipe output depending on pipe size and material recipe.
Models | DTC 63 | |
---|---|---|
Pipe Range | mm | 12-63 |
Contact Length | mm | 850 |
No. of Track | 2X2 | |
Clamping From | Top |